Salobrena, Costa Tropical, Andalucia, Spain - Villa


Costa Tropical Apartments

Home

Gallery

Guestbook

Rates

More info

Contact and Booking

Resources


Prices ( Euros per week ) 2006


28th October 05 - 8th April 2006: 750 euros per week
8th to 22nd April 06: 1,100 euros per week
22nd April - 13th May 2006: 825 euros per week
13th May - 3rd June 2006: 950 euros per week
3rd to 17th June 2006: 1,000 euros per week
17th June - 1st July 2006: 1,300 euros per week
1st to 22nd July 2006: 1,550 euros per week
22nd July - 26th August 2006: 1,700 euros per week
26th August - 9th September 2006: 1,550 euros per week
9th - 23rd September 2006: 1,300 euros per week
23rd - 30th September 2006: 900 euros
30th September - 7th October 2006: 950 euros per week
7th to 28th October 2006: 825 euros per week
Christmas & Easter Holidays: 1,150 euros per week